Produktinformationen
Geberit Mapress Therm
1.4301 (304) / CIIR
Bogen 90° 108 mm
Eigenschaften
| Anwendung: | Mapress Therm |
|---|---|
| Nennweite: | (ø 108 mm) |
| Winkel: | 90° |
| Dichtung: | Standard CIIR |
Produktinformation
| Gewicht | 2.395 kg |
|---|---|
| Tarifcode | 73072310 |
| 3.1 Zertifikat: | Nein |
Maße
| Dimension A | 108 |
|---|---|
| Dimension B | 230 |
| Dimension C | 90° |
| Dimension D | 155 |
| Dimension E |