Produktinformationen
Geberit Mapress Therm
1.4301 (304) / CIIR
Bogen 90° 88.9 mm
Eigenschaften
| Anwendung: | Mapress Therm |
|---|---|
| Nennweite: | (ø 88,9 mm) |
| Winkel: | 90° |
| Dichtung: | Standard CIIR |
Produktinformation
| Gewicht | 1.551 kg |
|---|---|
| Tarifcode | 73072310 |
| 3.1 Zertifikat: | Nein |
Maße
| Dimension A | 88,9 |
|---|---|
| Dimension B | 185 |
| Dimension C | 90° |
| Dimension D | 125 |
| Dimension E |